Loading...
Loading...
Category-wise cutoff marks — Prelims, Mains & Final
| Category | Cutoff Marks | Total Marks | % | vs 2023 |
|---|---|---|---|---|
| EWS | 96 | 200 | 48% | ▲ 5.34 |
| General / UR | 98.66 | 200 | 49.33% | ▲ 5.66 |
| OBC | 96.66 | 200 | 48.33% |
| ▲ 5.32 |
| PwD / PH | 73.33 | 200 | 36.67% | — |
| SC | 87.33 | 200 | 43.67% | ▲ 3.99 |
| ST | 83.33 | 200 | 41.67% | ▲ 3.99 |
| Category | Cutoff Marks | Total Marks | % | vs 2023 |
|---|---|---|---|---|
| General / UR | 787 | 1750 | 44.97% | ▲ 7 |
| OBC | 745 | 1750 | 42.57% | ▲ 7 |
| SC | 700 | 1750 | 40% | — |
| ST | 676 | 1750 | 38.63% | — |
| Category | Cutoff Marks | Total Marks | % | vs 2023 |
|---|---|---|---|---|
| General / UR | 1009 | 2025 | 49.83% | ▲ 4 |
Cutoff marks shown are based on official notifications. ▲ Red = higher (harder) vs previous year. ▼ Green = lower (easier). Always verify from the official website .